Psychotherapeutisches Propädeutikum home

Sense of Coherence Freitag, 13. Februar 2026


Population M-Komponenten SOC
S Alter N V H B Spannweite M SD
w   3155 44 47 41 45-203 133.0 24.8
m   1356 45 47 38 35-203 132.1 28.7
t 15-25 4511 44 47 40 35-203 132.7 26.8
w   6209 47 49 43 31-203 140.5 25.0
m   3141 47 49 40 29-203 137.5 27.0
t 26-50 9350 47 49 42 29-203 139.5 26.0
w   2057 48 50 43 35-198 143.1 24.3
m   1575 49 50 43 56-203 143.9 24.9
t 51-75 3632 49 50 43 35-203 143.5 24.6
w   11421 46 49 42 31-203 138.9 24.7
m   6072 47 49 40 29-203 138.0 26.9
t 15-75 17493 47 49 42 29-203 138.6 25.8
Begin: 20.02.2005 | Visitors: 9611 | State: 13.02.2026

 Legende: N = Menge nach Geschlecht, Alter; M-Komponenten = Mittel V (Verstehbarkeit), H (Handhabbarkeit), B (Bedeutsamkeit); SOC = Sense of Coherence; Spannweite = SOC min, max; M = soc Mittel; SD (standard deviation) = Standardabweichung. # Theoretische Spannweite des 29-Item-Fragebogens (11 V, 10 H, 8 B) = 29 bis 203.


[ home | info ][ soc-test ]

© 2005, 2026 Franz-Josef Hücker. All Rights Reserved.