|
|
|
|
|
|
|
Neuro-Linguistic Programming
Research Data Base [ 281 - 320 of 580 Authors ]
|
281 | 1988 | Kelberman P M | |
282 | 1996 | Keller D, Revenstorf D | |
283 | 2003 | Kenworthy J B, Canales C J, Weaver K D, Miller N | |
284 | 1973 | Khan A U, Staerk M, Bonk C | |
285 | 2016 | Khemthong S, Wee B | |
286 | 2007 | Kilner J M, Friston K J, Frith C D | |
287 | 2009 | Kilner J M, Marchant J L, Frith C D | |
288 | 1974 | Kinsbourne M | |
289 | 2011 | Kirenskaya A V, Novototsky-Vlasov V Y, Chistyakov A N, Zvonikov V M | |
290 | 2019 | Kitchiner N J, Lewis C, Roberts N P, Bisson J I | |
291 | 2009 | Knops K, Thirion B, Hubbard E M, Michel V, Dehaene S | |
292 | 1983 | Knowles R D | |
293 | 1984 | Knowles R D, Brockopp D Y | |
294 | 2008 | Koestner R | |
295 | 1998 | Konefal J, Duncan R C | |
296 | 1992 | Konefal J, Duncan R C, Reese M | |
297 | 2012 | Kong E | |
298 | 2012 | Kong E, Farrell M | |
299 | 2001 | Kosslyn S M, Ganis G, Thompson W L | |
300 | 2017 | Kotera Y | |
301 | -- | Kotera Y, Sheffield D | 2 |
302 | 2018 | Kotera Y, Sheffield D, Van Gordon W | |
303 | 2019 | Kotera Y, Sweet M | |
304 | 2019 | Kotera Y, Van Gordon W | |
305 | 1987 | Koziey P, McLeod G | |
306 | 1982 | Kraft W A | |
307 | 2005 | Kringelbach M L | |
308 | 2012 | Kroes M, Fernández G | |
309 | 2009 | Kross E | |
310 | -- | Kross E, Ayduk Ö | 2 |
311 | 1985 | Krugman M, Kirsch I, Wickless C | |
312 | 2013 | Kudliskis V | |
313 | 2009 | Kudliskis V, Burden R | |
314 | 1982 | Laird J D, Wagener J J, Halal M, Szegda M | |
315 | 2003 | Lakin J L, Jefferis V E, Cheng C M, Chartrand T L | |
316 | 2012 | Landolfi L | |
317 | 1993 | Lang R A | |
318 | 1980 | Lange D E | |
319 | 2015 | Lashkarian A, Sayadian S | |
320 | 2002 | Laub B, Hoffmann S | |
This website was carefully updated on Saturday, 31 August 13:38:20 CEST 2024.
NLP Community * nlp.eu | Data privacy
© 1995, 2025 Franz-Josef Hücker. All Rights Reserved. |
|
|
|